Contacts
| Address: | AMSOFT s. r. o. |
|---|---|
| Mařákova 2757/1 | |
| 700 30 Ostrava-Zábřeh | |
| CZECH REPUBLIC | |
| Organisation identification number: | 60778849 |
| Tax identification number: | CZ60778849 |
| Bank contact: | |
| bank: | Komerční banka Ostrava |
| Account no.: | 112001761/0100 |
| IBAN: | CZ 1301000000000112001761 |
| SWIFT code: | KOMBCZPPXXX |
The company is incorporated in the register of the Regional Court in Ostrava, Section C, Inset 6568.
| Secretariate: | Jarmila Stefanová |
|---|---|
| tel/fax: | + 420 596 638 700-1 |
| e-mail: | amsoft amsoft-ova.czjarmila.stefanova amsoft-ova.cz |
| Company director: | Ing. Petr Hurník |
| tel: | + 420 596 638 700-1 |
| e-mail: | petr.hurnik amsoft-ova.cz |
| Business and Technical director: | Ing. Jiří Uherek |
| tel/fax: | + 420 596 638 700-1 |
| e-mail: | jiri.uherek amsoft-ova.cz |
| Economist: | Ing. Jarmila Fuchsová |
| tel/fax: | + 420 596 638 700-1 |
| e-mail: | jarmila.fuchsova amsoft-ova.cz |
| Preparation and coordination of orders: | Mgr. Jiří Sladký |
| tel/fax: | + 420 596 638 700-1 |
| mob: | +420 777 726 870 |
| e-mail: | jiri.sladky amsoft-ova.cz |
| Production, assembly: | Luděk Krejčí |
| tel: | +420 596 627 119 |
| e-mail: | ludek.krejci amsoft-ova.cz |
| Technical department: | Ing. Jaroslav Chudoba |
|---|---|
| tel/fax: | + 420 596 638 700-1 |
| mob: | +420 777 726 805 |
| e-mail: | jaroslav.chudoba amsoft-ova.cz |
| Ing. Alois Tomek | |
| tel/fax: | + 420 596 638 700-1 |
| mob: | +420 777 557600 |
| e-mail: | alois.tomek amsoft-ova.cz |
| Ing. Roman Pivoda | |
| tel/fax: | + 420 596 638 700-1 |
| e-mail: | roman.pivoda amsoft-ova.cz |
| Ing. Petr Adamovský | |
| tel/fax: | + 420 596 638 700-1 |
| mob: | +420 777 726 806 |
| e-mail: | petr.adamovsky amsoft-ova.cz |
| Josef Pantok | |
| tel/fax: | + 420 596 638 700-1 |
| e-mail: | josef.pantok amsoft-ova.cz |
amsoft
amsoft-ova.cz
